Registration Information
Presenter registration and payment deadline: 30 June 2026
Early-bird registration deadline: 15 July 2026
Fee Categories
| Registration Price* | Currency | Non-Macau Local | Macau Local** | Onsite (MOP cash) | ||||
|---|---|---|---|---|---|---|---|---|
| Early Bird | Regular | Early Bird Bundle Price (Registration + Banquet) | Early Bird | Regular | Early Bird Bundle Price (Registration + Banquet) | |||
| Presenter | USD | 185 | 200 | 250 | 135 | 150 | 200 | NA |
| MOP | 1480 | 1600 | 2000 | 1080 | 1200 | 1600 | ||
| Student Presenter | USD | 90 | 110 | 155 | 65 | 85 | 130 | NA |
| MOP | 720 | 880 | 1240 | 520 | 680 | 1040 | ||
| Participant (not presenting) | USD | 65 | 85 | 130 | 65 | 85 | 130 | |
| MOP | 520 | 680 | 1040 | 520 | 680 | 1040 | 680 | |
* Fees include the conference programme, conference bags, reception gathering, tea breaks, and lunches during the two-day conference.
** Local rates apply to Macau residents, students studying in Macau, and Macau blue card holders.
Optional Add-ons
Participants may also register for the following optional events:
| MOP | USD | |
|---|---|---|
| Each pre-con workshop (18th) | 600 | 75 |
| Banquet (19th Sep evening) | 600 | 75 |
